For MEGA truck RACING fans and families, NATIONWIDE.

Season Points

2026 Points

Pro Mega Division

As of 4/18/2026

Position Name Truck Total Points
1 Shayne Tucker 2 Wasted 108 35 22 2 30 Cancelled 30
2 Addison Blair ADDitude 105 8 35 19 14 Cancelled 29
3 Tommy Shingleton Nervous Wreck99 11 33 29 14 Cancelled 12
4 Chase Henry Live Entertainment 85 19 12 19 11 Cancelled 24
5 Tyler Bacon Makin Bacon 83 15 24 14 16 Cancelled 14
6 Troy Kesner Coal Miner 80 24 14 14 11 Cancelled 17
7 Rylan Hawkins Mudilizer 76 8 8 19 29 Cancelled 12
8 Matthew Underwood Hells Bells 68 8 11 29 14 Cancelled 6
9 Brian Self Blown to Pieces 66 19 8 8 18 Cancelled 13
10 Ethan Underwood Outkast 65 13 14 11 8 Cancelled 19
11 Dave Zizza Freedom Express 59 27 8 17 7 Cancelled 0
12 Joseph Boettcher Not Alone 57 0 19 12 24 Cancelled 2
13 Ace Perdue Ace In The Hole 54 19 12 11 12 Cancelled 0
14 Donald Mattews Hookers Revenge 52 0 14 14 24 Cancelled 0
15 Andrew Underwood Sucker Punch 49 9 16 14 6 Cancelled 4
16 Kevin Savage Razor 47 11 17 2 17 Cancelled 0
17 Tim Desrosiers Lawless 34 34 0 0 0 Cancelled 0
18 Don Humphriesr Don Juan 33 14 19 0 0 Cancelled 0
19 Wayne Clarke Sawyer American Pride 29 13 8 4 4 Cancelled 0
20 Clarke Sawyer Bam Bam 28 8 6 14 0 Cancelled 0
21 Shane Pratt Wild Card 20 14 2 4 0 Cancelled 0
Pos Driver Name Points
1 Shayne Tucker 108
2 Addison Blair 105
3 Tommy Shingleton 99
4 Chase Henry 85
5 Tyler Bacon 83
6 Troy Kesner 80
7 Rylan Hawkins 76
8 Matthew Underwood 68
9 Brian Self 66
10 Ethan Underwood 65
11 Dave Zizza 65
12 Joseph Boettcher 57
13 Ace Perdue 54
14 Donald Matthews 52
15 Andrew Underwood 49
16 kevin Savage 47
17 Tim Desrosiers 34
18 Don Humphriesr 33
19 Wayne Clarke Sawyer 29
20 Clarke Sawyer 28
21 Shane Pratt 20

Super Truck Division

As of 4/18/2026

Position Name Truck Total Points
1 Michael Snyder Just Nutz 129 24 30 24 27 Cancelled 24
2 Owen Sutton Wide Open 107 30 29 30 14 Cancelled 4
3 Chris Cairnes Gone Broke 100 15 9 27 27 Cancelled 25
4 Wayne Farmer Lil Shawty 86 29 14 16 27 Cancelled 0
5 Camden Ayscue Trimmin Time 78 13 23 8 15 Cancelled 19
6 Hugh Williams Mudcat 74 19 19 14 14 Cancelled 8
7 Landyn Hilton Show Time 61 13 12 14 12 Cancelled 10
8 Hunter Noel Outlaw 51 8 4 14 14 Cancelled 11
9 Jackson Koch Aggravator 24 0 14 6 4 Cancelled 0
10 Thomas White Twister 16 8 4 4 0 Cancelled 0
11 Ben Gridler Tapped Out 10 4 4 0 2 Cancelled 0
11 Tom Ball Naughty By Nature 10 0 0 10 0 Cancelled 0
Pos Name Points
1 Michael Snyder 129
2 Owen Sutton 107
3 Chris Cairnes 100
4 Wayne Farmer 86
5 Camden Ayscue 78
6 Hugh Williams 74
7 Landyn Hilton 61
8 Hunter Noel 51
9 Jackson Koch 24
10 Thomas WHite 16
11 Ben Gridler 10
11 Tom Ball 10

Pro Mega Division

As of 9/27/2025
POS # COMPETITOR HOMETOWN POINTS GAP
1 29 TIM DESROSIERS CAMPTON, NH 136 –
2 16 JASON HABER SPRINGFIELD, VT 107 -29
3 13 LEO BARNETT JR. ROCKINGHAM, VT 100 -36
4 25 DAVE ZIZZA HARLEYSVILLE, PA 100 -36
5 02 GLENN SPEIGHT HEARTFORD, NC 94 -42
6 12 ADDISON BLAIR GRETNA, VA 93 -43
7 32 ETHAN UNDERWOOD MECHANICSVILLE, VA 83 -52
8 04 CHASE HENRY SOUTH CHESTERFIELD, VA 79 -57
9 19 TYLER BACON MOYOCK, NC 77 -59
10 14 ACE PERDUE CURRITUCK, NC 76 -60

super truck division

As of 9/27/2025
POS # COMPETITOR HOMETOWN POINTS GAP
1 12 BRADLY SOPER BRIGNER BARRYTON, MI 136 –
2 11 HUGH WILLIAMS BROOKNEAL, VA 107 -29
3 03 TREY MOODY SAINT STEPHEN'S CHURCH, VA 100 -36
4 22 MICHAEL SNYDER AYLETT, VA 100 -36
5 16 LANDYN HILTON MCKENNEY, VA 94 -42
6 20 MICA SULC DINWIDDIE, VA 93 -43
7 02 WAYNE FARMER DUNNSVILLE, VA 83 -52
8 01 CORY HARVILLE PETERSBURG, VA 79 -57
9 02 HUNTER NOEL AYLETT, VA 77 -59
10 21 JAMES CUNNINGHAM JR. POPULAR BRANCH, NC 76 -60
The Competition

Heads-Up Racing.
Bracket-Style Eliminations.

1 Truck vs. 1 Truck

Every round is true heads-up racing. Two trucks launch side-by-side, and the first clean pass to the finish line moves on.

Minimal Downtime

Brackets keep the action moving. Quick turnarounds mean less waiting and more time on the course throughout the day.

Buyback System

Redemption rounds give drivers more than one opportunity to race, keeping trucks on track and fans engaged.